Downregulation of dual-specificity phosphatase 1 (DUSP1) in post-mortem brain white matter in progressive multiple sclerosis
| dc.contributor.author | Oró-Nolla, Martí | |
| dc.contributor.author | Sun, Melody Cui | |
| dc.contributor.author | Reilly, Thomas | |
| dc.contributor.author | Anandarajah, Julia | |
| dc.contributor.author | Otálora-Alcaraz, Almudena | |
| dc.contributor.author | Costelloe, Lisa | |
| dc.contributor.author | Kearney, Hugh | |
| dc.contributor.author | Magee, Richard | |
| dc.contributor.author | Nolan, Yvonne M | |
| dc.contributor.author | Downer, Eric J | |
| dc.contributor.funder | Consortium of National and University Libraries | |
| dc.date.accessioned | 2026-05-18T15:00:02Z | |
| dc.date.available | 2026-05-18T15:00:02Z | |
| dc.date.issued | 2026-03-12 | |
| dc.description.abstract | OBJECTIVE: Dual-specificity phosphatase 1 (DUSP1) is a negative regulator of mitogen-activated protein kinase (MAPK) activity, and a player in the control of glial function. Several disease models have identified that the expression of DUSP1 is altered in tissue samples, which may contribute to disease pathogenesis. Using post-mortem brain tissue from a cohort of progressive multiple sclerosis (MS) cases, this study set out to determine if the expression of DUSP1 is altered in the brain in MS. METHODS: We employed the use of a combination of PCR, western immunoblotting and immunohistochemical analysis to profile the expression of DUSP1. RESULTS: Data presented herein indicate that DUSP1 is significantly downregulated at gene and protein level in MS white matter tissue, when compared to samples from a non-MS control cohort. We also identify that DUSP1 is expressed on Iba1 + cells in the brain and that ITGAM (CD11b) expression is elevated in white matter in progressive MS. CONCLUSIONS: These findings provide evidence that DUSP1 is dysregulated centrally in CNS white matter in progressive MS. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | |
| dc.format.extent | 5 | |
| dc.format.extent | 744294 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | 338 | |
| dc.identifier.authororcid | Oró-Nolla, Martí | |
| dc.identifier.authororcid | Sun, Melody Cui | |
| dc.identifier.authororcid | Reilly, Thomas | |
| dc.identifier.authororcid | Anandarajah, Julia | |
| dc.identifier.authororcid | Otálora-Alcaraz, Almudena | |
| dc.identifier.authororcid | Costelloe, Lisa | |
| dc.identifier.authororcid | Kearney, Hugh | |
| dc.identifier.authororcid | Magee, Richard | |
| dc.identifier.authororcid | Nolan, Yvonne M§0000-0003-2426-234X | |
| dc.identifier.authororcid | Downer, Eric J | |
| dc.identifier.citation | Oró-Nolla, M., Sun, M. C., Reilly, T., Anandarajah, J., Otálora-Alcaraz, A., Costelloe, L., Kearney, H., Magee, R., Nolan, Y. M. and Downer, E. J. (2026) 'Downregulation of dual-specificity phosphatase 1 (DUSP1) in post-mortem brain white matter in progressive multiple sclerosis', Neurological Sciences, 47(4), 338. https://doi.org/10.1007/s10072-026-08944-2 | |
| dc.identifier.doi | 10.1007/s10072-026-08944-2 | |
| dc.identifier.issn | 1590-1874 | |
| dc.identifier.issued | 4 | |
| dc.identifier.journaltitle | Neurological Sciences | |
| dc.identifier.other | PubMedCentral: PMC12979298 | |
| dc.identifier.other | ORCID: /0000-0003-2426-234X/work/215062486 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18779 | |
| dc.identifier.volume | 47 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | © 2026, the Authors. | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | DUSP1 | |
| dc.subject | Multiple sclerosis | |
| dc.subject | White matter | |
| dc.subject | Microglia/macrophages | |
| dc.subject | [Medicine] | |
| dc.subject | [APCMicrobiome] | |
| dc.title | Downregulation of dual-specificity phosphatase 1 (DUSP1) in post-mortem brain white matter in progressive multiple sclerosis | en |
| dc.type | Article (Peer reviewed) |
Files
Original bundle
1 - 1 of 1
