Impact of different interfaces on trust during authority shifting in collaborative robotics
| dc.contributor.author | Menolotto, Matteo | |
| dc.contributor.author | Gandhi, Aryan | |
| dc.contributor.author | Kumar Pandey, Ashok | |
| dc.contributor.author | O'Flynn, Brendan | |
| dc.contributor.funder | Taighde Éireann - Research Ireland | en |
| dc.date.accessioned | 2026-03-04T17:50:02Z | |
| dc.date.available | 2026-03-04T17:50:02Z | |
| dc.date.issued | 2026-02-23 | |
| dc.description.abstract | Real-time authority handovers in human–robot collaboration demand redictable post-takeover control. This study compared keyboard control with a wrist-mounted position tracker following a common gesture-based authority switch. Thirteen participants (within-subjects, counterbalanced) performed a collaborative pick-and-place task with a cobot while trust (primary outcome) as measured using a 10-item, 5-point scale. The keyboard control produced higher trust than the tracker: mean paired difference 0.362 (1–5 scale; 95% CI [0.078, 0.646]), t(12) = 2.774, p = 0.0169; corroborated by Wilcoxon p = 0.0234 (rankbiserial 0.758; Hodges–Lehmann 0.300). Results indicate that during handovers, redictability and low input variance foster greater operator trust than embodied pose-based control. Design implications include handover human–machine interactions that make mode changes unmistakable, apply early damping/noise rejection after takeover, and use hybrid strategies that anchor the handover with discrete inputs before reintroducing embodied control. | en |
| dc.description.sponsorship | This publication has emanated from research conducted with the financial support of Taighde Eireann under Grant Number SFI/12/RC/2289-2 -Insight Centre for Data Analytics. Aspects of this work have been supported under the following Grant Numbers: CONNECT Centre for Future Networks and Communications (13/RC/2077), and 16/RC/3918-CONFIRM and [21/RC/10303 P2]–VistaMilk. All work is co-funded under the European Regional Development Fund. | |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Accepted Version | en |
| dc.format.extent | 4 | |
| dc.format.extent | 939147 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.authororcid | Menolotto, Matteo | |
| dc.identifier.authororcid | Gandhi, Aryan | |
| dc.identifier.authororcid | Kumar Pandey, Ashok | |
| dc.identifier.authororcid | O'Flynn, Brendan§0000-0002-5522-2597 | |
| dc.identifier.citation | Menolotto, M., Gandhi, A., Kumar Pandey, A. and O'Flynn, B. (2026) 'Impact of different interfaces on trust during authority shifting in collaborative robotics', IEEE Applied Sensing Conference 2026, India, 23 February 2026, pp. 1-4. | en |
| dc.identifier.endpage | 4 | |
| dc.identifier.journaltitle | IEEE Applied Sensing Conference 2026 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18600 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.rights | © 2026, the Authors. For the purpose of Open Access, the author has applied a CC BY public copyright licence to any Author Accepted Manuscript version arising from this submission. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | |
| dc.subject | Human-robotic interaction | |
| dc.subject | Authority switching | |
| dc.subject | Trust | |
| dc.subject | Teleoperation | |
| dc.subject | Smart manufacturing | |
| dc.subject | [TyndallMicroNano] | |
| dc.title | Impact of different interfaces on trust during authority shifting in collaborative robotics | en |
| dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APSCON_2026_FINAL.pdf
- Size:
- 917.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
