Assessment of endothelial functions in ICU patients by diffuse optics
| dc.contributor.author | Amendola, Caterina | en |
| dc.contributor.author | Zanoletti, Marta | en |
| dc.contributor.author | Buttafava, Mauro | en |
| dc.contributor.author | Carteano, Talyta | en |
| dc.contributor.author | Contini, Letizia | en |
| dc.contributor.author | Cortese, Lorenzo | en |
| dc.contributor.author | Durduran, Turgut | en |
| dc.contributor.author | Frabasile, Lorenzo | en |
| dc.contributor.author | Nunzia Guadagno, Claudia | en |
| dc.contributor.author | Karadeinz, Umut | en |
| dc.contributor.author | Lacerenza, Michele | en |
| dc.contributor.author | Mesquida, Jaume | en |
| dc.contributor.author | Parsa, Shahrzad | en |
| dc.contributor.author | Re, Rebecca | en |
| dc.contributor.author | Sanoja Garcia, Diego | en |
| dc.contributor.author | Konugolu Venkata Sekar, Sanathana | en |
| dc.contributor.author | Spinelli, Lorenzo | en |
| dc.contributor.author | Torricelli, Alessandro | en |
| dc.contributor.author | Tosi, Alberto | en |
| dc.contributor.author | Weigel, Udo M. | en |
| dc.contributor.author | Yaqub, M. Atif | en |
| dc.contributor.author | Contini, Davide | en |
| dc.date.accessioned | 2025-08-18T09:20:40Z | |
| dc.date.available | 2025-08-18T09:20:40Z | |
| dc.date.issued | 2025-04 | en |
| dc.description.abstract | We assessed in 14 healthy volunteers and 10 intensive care unit (ICU) patients low and very low frequency oscillations in hemodynamic parameters of thenar eminence by studying their power spectral density exploiting time domain near-infrared and diffuse correlation spectroscopies. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | TTh2E-3 | en |
| dc.identifier.citation | Amendola, C., Zanoletti, M., Buttafava, M., Carteano, T., Contini, L., Cortese, L., Durduran, T., Frabasile, L., Guadagno, C. N., Karadeinz, U., Lacerenza, M., Mesquida, J., Parsa, S., Re, R., Sanoja Garcia, D., Konugolu Venkata Sekar, S., Spinelli, L., Torricelli, A., Tosi, A., Weigel, U. M., Yaqub, M. A. and Contini, D. (2025) 'Assessment of endothelial functions in ICU patients by diffuse optics', Clinical and Translational Biophotonics 2025, Coronado, CA, United States, 21–24 April 2025, TTh2E-3 (2pp). https://doi.org/10.1364/TRANSLATIONAL.2025.TTh2E.3 | en |
| dc.identifier.doi | 10.1364/translational.2025.tth2e.3 | en |
| dc.identifier.endpage | 2 | en |
| dc.identifier.isbn | 978-1-957171-46-3 | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/17785 | |
| dc.language.iso | en | en |
| dc.publisher | Optica Publishing Group | en |
| dc.relation.ispartof | Optica Biophotonics Congress 2025 | en |
| dc.rights | © 2025, the Authors. Published by Optica Publishing Group. | en |
| dc.subject | Power spectral density | en |
| dc.subject | Near-infrared | en |
| dc.subject | Diffuse correlation spectroscopies | en |
| dc.subject | Endothelial functions | en |
| dc.subject | ICU patients | en |
| dc.subject | Diffuse optics | en |
| dc.title | Assessment of endothelial functions in ICU patients by diffuse optics | en |
| dc.type | Conference item | en |
| dc.type | proceedings-article | en |
