Physical and numerical analysis of a concept offshore wind farm service vessel hull design
| dc.contributor.author | Shanley, Matthew | |
| dc.contributor.author | Murphy, Jimmy | |
| dc.contributor.editor | The Royal Institution of Naval Architects | |
| dc.contributor.funder | University College Cork | en |
| dc.date.accessioned | 2019-01-22T15:49:27Z | |
| dc.date.available | 2019-01-22T15:49:27Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2019-01-21T16:16:51Z | |
| dc.description.abstract | Wind turbine maintenance and access during high sea states is a key issue for the successful operation of an offshore wind farm. Currently there is a 1.5m significant wave height (Hs) limit for the standard ‘step over’ method of transferring personnel to an offshore wind turbine. Increasing the Hs that offshore wind turbines can be accessed at would reduce the lifetime, levelised cost of energy and address a health and safety issue. The paper addresses this issue by examining a concept hull design for an offshore wind farm service vessel. The proposed design reduces the vessel’s heave and motion by dampening its response to the wave motion. The design underwent both numerical and physical methods of testing. The numerical modelling was carried out in a 3-D wave basin built in ANSYS CFX and is based on symmetry across the hull which allows for three degrees of freedom. Physical modelling at 1:25 scale took place in the wave basin at Beaufort Research in University College Cork. A number of variations of the concept were tested and the results showed the aspects of the concept that could be beneficial to personnel transfer, through reduced response amplitude operators at zero forward speed. | en |
| dc.description.sponsorship | University College Cork (Graduate Research Education Program in Engineering and the Beaufort HMRC research centre) | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Accepted Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Shanley, M. and Murphy, J. (2014) 'Physical and numerical analysis of a concept offshore wind farm service vessel hull design', Design & Operation of Wind Farm Support Vessels 2014 Proceedings, The Royal Institution of Naval Architects, London, UK 29-30 January, pp. 155-163. | en |
| dc.identifier.endpage | 163 | en |
| dc.identifier.startpage | 155 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/7343 | |
| dc.language.iso | en | en |
| dc.publisher | The Royal Institution of Naval Architects | en |
| dc.relation.ispartof | Design and Operation of Wind Farm Support Vessels | |
| dc.relation.uri | https://www.rina.org.uk/windfarm-vessels.html | |
| dc.rights | © 2014: The Royal Institution of Naval Architects | en |
| dc.subject | Offshore wind farm service vessel | en |
| dc.subject | WFSV | en |
| dc.subject | Hull design optimisation | en |
| dc.subject | Crew transfer vessel | en |
| dc.subject | CTV | en |
| dc.subject | Wind farm service vessel | en |
| dc.title | Physical and numerical analysis of a concept offshore wind farm service vessel hull design | en |
| dc.type | Conference item | en |
